Skylarks
— 50° 33′ 51.599″N -4° 55′ 31.994″WBlissfully set above the turquoise waters of Daymer Bay, Skylarks offers a peaceful family refuge where al fresco dining amongst trailing vines is top of the agenda.
- Available
- Selected dates(s)
- Unavailable
- Arrival/departure day
Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.
2027 dates to be released throughout September and October. Please call the office on 01208 869090 for further information.
Price List
| Arrival Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
|---|---|---|---|---|
| Date 23 Apr 2026 - 29 Apr 2026 | 7 Nights £1640 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 30 Apr 2026 - 6 May 2026 | 7 Nights £1640 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 7 May 2026 - 13 May 2026 | 7 Nights £1680 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 14 May 2026 - 20 May 2026 | 7 Nights £1680 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 21 May 2026 - 27 May 2026 | 7 Nights £3600 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 28 May 2026 - 3 Jun 2026 | 7 Nights £2120 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 4 Jun 2026 - 10 Jun 2026 | 7 Nights £2120 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 11 Jun 2026 - 17 Jun 2026 | 7 Nights £2220 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 18 Jun 2026 - 24 Jun 2026 | 7 Nights £2280 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 25 Jun 2026 - 1 Jul 2026 | 7 Nights £2640 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 2 Jul 2026 - 8 Jul 2026 | 7 Nights £3940 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 9 Jul 2026 - 15 Jul 2026 | 7 Nights £4140 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 16 Jul 2026 - 22 Jul 2026 | 7 Nights £4220 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 23 Jul 2026 - 29 Jul 2026 | 7 Nights £4240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 30 Jul 2026 - 5 Aug 2026 | 7 Nights £4240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 6 Aug 2026 - 12 Aug 2026 | 7 Nights £4240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 13 Aug 2026 - 19 Aug 2026 | 7 Nights £4240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 20 Aug 2026 - 26 Aug 2026 | 7 Nights £4240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 27 Aug 2026 - 2 Sep 2026 | 7 Nights £2200 | 5 Nights - | 4 Nights - | 3 Nights - |
- Changeover day: Thursday.
- Check in time: 4.00pm. Check out time: 9.30am.
- Bed linen and towels provided.
- A full clean of the property before and after your stay is included.
- Welcome hamper provided to include tea, coffee and milk.
- Refundable security deposit: £350.
- Short breaks and low occupancy accepted outside of peak weeks.
- This property welcomes two dogs (£25 per dog per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.