Mordros
— 50° 33′ 57.864″N -4° 55′ 20.642″WNestled high above Greenaway Beach where dusty paths lined with sea thrift wind down to brown sugar sands and a labyrinth of rockpools; a sublime home with an outdoor heated pool awaits.
- Available
- Selected dates(s)
- Unavailable
- Arrival/departure day
Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.
2027 dates to be released throughout September and October. Please call the office on 01208 869090 for further information.
Price List
| Arrival Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
|---|---|---|---|---|
| Date 24 Apr 2026 - 7 May 2026 | 7 Nights £3955 | 5 Nights £3755 | 4 Nights £3360 | 3 Nights £3164 |
| Date 8 May 2026 - 21 May 2026 | 7 Nights £4140 | 5 Nights £3933 | 4 Nights £3519 | 3 Nights £3312 |
| Date 22 May 2026 - 28 May 2026 | 7 Nights £7275 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 29 May 2026 - 4 Jun 2026 | 7 Nights £5175 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 5 Jun 2026 - 11 Jun 2026 | 7 Nights £5240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 12 Jun 2026 - 18 Jun 2026 | 7 Nights £5320 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 19 Jun 2026 - 25 Jun 2026 | 7 Nights £5715 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 26 Jun 2026 - 2 Jul 2026 | 7 Nights £5940 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 3 Jul 2026 - 9 Jul 2026 | 7 Nights £7640 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 10 Jul 2026 - 16 Jul 2026 | 7 Nights £7740 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 17 Jul 2026 - 23 Jul 2026 | 7 Nights £8240 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 24 Jul 2026 - 27 Aug 2026 | 7 Nights £8320 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 28 Aug 2026 - 3 Sep 2026 | 7 Nights £5720 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 4 Sep 2026 - 10 Sep 2026 | 7 Nights £5415 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 11 Sep 2026 - 17 Sep 2026 | 7 Nights £5295 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 18 Sep 2026 - 24 Sep 2026 | 7 Nights £5000 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 25 Sep 2026 - 1 Oct 2026 | 7 Nights £3950 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 2 Oct 2026 - 15 Oct 2026 | 7 Nights £2400 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 16 Oct 2026 - 22 Oct 2026 | 7 Nights £3950 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 23 Oct 2026 - 29 Oct 2026 | 7 Nights £4750 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 30 Oct 2026 - 5 Nov 2026 | 7 Nights £1840 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 6 Nov 2026 - 17 Dec 2026 | 7 Nights £1795 | 5 Nights - | 4 Nights - | 3 Nights - |
| Date 22 Dec 2026 - 5 Jan 2027 | 7 Nights £5950 | 5 Nights - | 4 Nights - | 3 Nights - |
- Changeover day: Friday.
- Check in time: 4.00pm. Check out time: 9.30am.
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £750.
- Short breaks and low occupancy available outside of peak weeks.
- This property welcomes one dog (one more by negotiation (£25 per dog per week)).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.